<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stephen Hobley Photoblography</title>
	<link>http://stephenhobley.com/blog</link>
	<description>Travels with a camera</description>
	<pubDate>Fri, 15 Aug 2008 14:37:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>First Tesla coil test footage</title>
		<link>http://stephenhobley.com/blog/archives/159</link>
		<comments>http://stephenhobley.com/blog/archives/159#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:32:14 +0000</pubDate>
		<dc:creator>shobley</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Destroying the world]]></category>

		<guid isPermaLink="false">http://stephenhobley.com/blog/archives/159</guid>
		<description><![CDATA[



We managed to get some footage of the tesla coil running last night, just before we switched over from a static gap to a rotary gap. It looks like the rotor is not quite in sync with the up and down swing of the AC line voltage. So that&#8217;s the next thing to fix.
]]></description>
		<wfw:commentRss>http://stephenhobley.com/blog/archives/159/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breakout patterns up close</title>
		<link>http://stephenhobley.com/blog/archives/157</link>
		<comments>http://stephenhobley.com/blog/archives/157#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:54:03 +0000</pubDate>
		<dc:creator>shobley</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://stephenhobley.com/blog/archives/157</guid>
		<description><![CDATA[<img src="http://stephenhobley.com/blog/wp-content/plugins/yet-another-photoblog/lib/phpThumb-1.7.3/phpThumb.php?w=180&amp;fltr[]=usm|30|0.5|3&amp;src=/blog/wp-content/uploads/2008/08/strike-patterns.jpg" style="float:left;margin-right:10px;margin-bottom:10px;" />It&#8217;s actually quite interesting to look at the breakout patterns up close, almost like a spirograph&#8230;
]]></description>
		<wfw:commentRss>http://stephenhobley.com/blog/archives/157/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Third Light - First Shock&#8230;</title>
		<link>http://stephenhobley.com/blog/archives/156</link>
		<comments>http://stephenhobley.com/blog/archives/156#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:01:12 +0000</pubDate>
		<dc:creator>shobley</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://stephenhobley.com/blog/archives/156</guid>
		<description><![CDATA[OK, it had to happen eventually!
Last night I performed the flu-tube test on our coil to see if we had it
tuned at the fundamental frequency - while I was waving the tube up and down
the secondary some sparks jumped and touched the metal end of the tube. I
got a rather unpleasant tingle in my forearm, [...]]]></description>
		<wfw:commentRss>http://stephenhobley.com/blog/archives/156/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Light</title>
		<link>http://stephenhobley.com/blog/archives/155</link>
		<comments>http://stephenhobley.com/blog/archives/155#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:56:16 +0000</pubDate>
		<dc:creator>shobley</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://stephenhobley.com/blog/archives/155</guid>
		<description><![CDATA[<img src="http://stephenhobley.com/blog/wp-content/plugins/yet-another-photoblog/lib/phpThumb-1.7.3/phpThumb.php?w=180&amp;fltr[]=usm|30|0.5|3&amp;src=/blog/wp-content/uploads/2008/08/firstlight1w.jpg" style="float:left;margin-right:10px;margin-bottom:10px;" />Success! I cleaned out most of the burning from the inside of the coil. Then mounted the toroid back on the secondary with a nylon bolt.
I&#8217;m also pleased to report that the Tesla tuner I built was pretty much spot on with the tap point of the primary coil&#8230;
]]></description>
		<wfw:commentRss>http://stephenhobley.com/blog/archives/155/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tesla coil - internal arcing of secondary</title>
		<link>http://stephenhobley.com/blog/archives/154</link>
		<comments>http://stephenhobley.com/blog/archives/154#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:53:18 +0000</pubDate>
		<dc:creator>shobley</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://stephenhobley.com/blog/archives/154</guid>
		<description><![CDATA[<img src="http://stephenhobley.com/blog/wp-content/plugins/yet-another-photoblog/lib/phpThumb-1.7.3/phpThumb.php?w=180&amp;fltr[]=usm|30|0.5|3&amp;src=/blog/wp-content/uploads/2008/07/_dsc7444.jpg" style="float:left;margin-right:10px;margin-bottom:10px;" />Well, last night I found out why our Tesla coil isn&#8217;t delivering the performance I would expect. I opened up the secondary coil and found carbon scoring on the inside of the coil. Looks like the coil has been discharging internally.
We need to remove the metal bolt at the top and find a way to [...]]]></description>
		<wfw:commentRss>http://stephenhobley.com/blog/archives/154/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tesla Coil</title>
		<link>http://stephenhobley.com/blog/archives/153</link>
		<comments>http://stephenhobley.com/blog/archives/153#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:12:45 +0000</pubDate>
		<dc:creator>shobley</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Destroying the world]]></category>

		<guid isPermaLink="false">http://stephenhobley.com/blog/archives/153</guid>
		<description><![CDATA[<img src="http://stephenhobley.com/blog/wp-content/plugins/yet-another-photoblog/lib/phpThumb-1.7.3/phpThumb.php?w=180&amp;fltr[]=usm|30|0.5|3&amp;src=/blog/wp-content/uploads/2008/07/tesla.jpg" style="float:left;margin-right:10px;margin-bottom:10px;" />We did the final assemble and checks on our Tesla coil on Saturday night, we rolled it out into the back yard and switched it on&#8230;
Nothing is as scary as that first time&#8230;
And&#8230;
Nothing exploded, imploded, melted, smoked or fried&#8230;
We were able to tease 7&#8243; sparks out of the toroid with the safety &#8216;wand&#8217;. We tapped [...]]]></description>
		<wfw:commentRss>http://stephenhobley.com/blog/archives/153/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Half- Assed&#8221; Book Cover&#8230;</title>
		<link>http://stephenhobley.com/blog/archives/152</link>
		<comments>http://stephenhobley.com/blog/archives/152#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:46:41 +0000</pubDate>
		<dc:creator>shobley</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://stephenhobley.com/blog/archives/152</guid>
		<description><![CDATA[<img src="http://stephenhobley.com/blog/wp-content/plugins/yet-another-photoblog/lib/phpThumb-1.7.3/phpThumb.php?w=180&amp;fltr[]=usm|30|0.5|3&amp;src=/blog/wp-content/uploads/2008/06/fatpants.jpg" style="float:left;margin-right:10px;margin-bottom:10px;" />Jennette Fulda is a fellow resident of the Stutz building. She approached me some time ago to take some pictures for a book she was writing on the incredible weight loss journey she&#8217;s been on&#8230;
The thing I remember most was when the publisher sent me the contract, it was titled &#8220;Half-Assed Photography Contract&#8221;  (It&#8217;s [...]]]></description>
		<wfw:commentRss>http://stephenhobley.com/blog/archives/152/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Actually a post about photography!!</title>
		<link>http://stephenhobley.com/blog/archives/151</link>
		<comments>http://stephenhobley.com/blog/archives/151#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:10:25 +0000</pubDate>
		<dc:creator>shobley</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://stephenhobley.com/blog/archives/151</guid>
		<description><![CDATA[<img src="http://stephenhobley.com/blog/wp-content/plugins/yet-another-photoblog/lib/phpThumb-1.7.3/phpThumb.php?w=180&amp;fltr[]=usm|30|0.5|3&amp;src=/blog/wp-content/uploads/2008/06/sanctuary.jpg" style="float:left;margin-right:10px;margin-bottom:10px;" />Last year I covered a wedding at the Sanctuary in Zionsville, IN. The marketing staff got in touch recently to ask permission to use some of the images on the Sanctuary website.
http://www.nanoel.com/page_detail.php?page_id=78&#038;page_type=gallery
I&#8217;m in there amongst some of the other images.
It was a great venue, always nice to be able to shoot natural light at a [...]]]></description>
		<wfw:commentRss>http://stephenhobley.com/blog/archives/151/feed/</wfw:commentRss>
		</item>
		<item>
		<title>March of the laser harps&#8230;!</title>
		<link>http://stephenhobley.com/blog/archives/150</link>
		<comments>http://stephenhobley.com/blog/archives/150#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:27:24 +0000</pubDate>
		<dc:creator>shobley</dc:creator>
		
		<category><![CDATA[MIDI and Music]]></category>

		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://stephenhobley.com/blog/archives/150</guid>
		<description><![CDATA[I just found this clip on Youtube - awesome!
It makes me really happy to see that someone has got the plans working - great stuff.
  








]]></description>
		<wfw:commentRss>http://stephenhobley.com/blog/archives/150/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working with the Sharp GP2D12 (B-beam) controllers</title>
		<link>http://stephenhobley.com/blog/archives/149</link>
		<comments>http://stephenhobley.com/blog/archives/149#comments</comments>
		<pubDate>Thu, 29 May 2008 15:21:50 +0000</pubDate>
		<dc:creator>shobley</dc:creator>
		
		<category><![CDATA[MIDI and Music]]></category>

		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://stephenhobley.com/blog/archives/149</guid>
		<description><![CDATA[<img src="http://stephenhobley.com/blog/wp-content/plugins/yet-another-photoblog/lib/phpThumb-1.7.3/phpThumb.php?w=180&amp;fltr[]=usm|30|0.5|3&amp;src=/blog/wp-content/uploads/2008/05/is.jpg" style="float:left;margin-right:10px;margin-bottom:10px;" />I&#8217;ve been asked to write an article for Make magazine on MIDI controllers using lasers and light. It&#8217;s come at the right time, as I&#8217;ve been meaning to try out the Sharp GP2D12 sensors I bought from Trossen Robotics. Anyone that has played a Roland synthesizer with a D-Beam controller will recognise these immediately. They [...]]]></description>
		<wfw:commentRss>http://stephenhobley.com/blog/archives/149/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
